Lauritzen Kosan

PrintFleet list

Name of LPG/C Min. temp. (°C) /
Max. press. (bar)
Cbm Built
Ethylene & Semi-Ref.
Sophia Kosan - 104 / 5.50 9,108 2008
Stella Kosan - 104 / 5.50 9,108 2008
Stina Kosan - 104 / 5.50 9,108 2008
Alexandra Kosan - 104 / 6.00 8,046 2008
Helena Kosan - 104 / 6.00 8,046 2007
Henrietta Kosan - 104 / 6.00 8,046 2008
Isabella Kosan - 104 / 6.00 8,046 2007
Leonora Kosan - 104 / 6.00 8,046 2009
Ocean Prism - 104 / 6.00 8,046 2007
Victoria Kosan - 104 / 6.00 8,046 2009
Castel Nuovo - 104 / 6.00 8,046 2009
Castel Sant'Elmo - 104 / 6.00 8,046 2009
Tanja Kosan - 48 / 7.00 6,391 1999
Tilda Kosan - 48 / 7.00 6,387 1999
Tenna Kosan - 48 / 7.50 5,897 1998
Tessa Kosan - 48 / 7.50 5,895 1999
Telma Kosan - 48 / 6.50 5,638 1994
Gitta Kosan - 48 / 7.50 4,415 1990
Greta Kosan - 48 / 7.50 4,415 1990
Ocean Primus - 48 / 7.00 4,400 1992
Cervantes - 48 / 7.00 4,302 1992
Berceo - 48 / 7.00 4,102 1991
Castel dell'Ovo - 48 / 8.00 4,000 2007
Castello di Gradara - 48 / 8.00 4,000 2009
Scali Reali - 48 / 9.97 3,361 2010
Scali Sanlorenzo - 48 / 9.97 3,361 2010
Scali Del Pontino - 48 / 9.97 3,361 2010
Daviken - 48 / 9.97 3,315 2007
Goviken - 48 / 9.97 3,315 2007
Ocean Primero - 48 / 9.30 3,218 1993
Fully Pressurized
Miyake 0 / 17.70 4,111 2001
Bente Kosan 0 / 18.00 4,022 1998
Lizzie Kosan 0 / 17.65 4,014 1996
Yosu Gas 0 / 18.60 4,005 1990
Emily Kosan - 10 / 17.60 3,678 2012
Helle Kosan - 10 / 17.60 3,678 2010
Inge Kosan - 10 / 17.60 3,678 2011
Linda Kosan - 10 / 17.60 3,678 2011
Monica Kosan - 10 / 17.60 3,678 2011
Tracey Kosan - 10 / 17.60 3,678 2011
Charlotte Kosan 0 / 17.65 3,518 2003
Anette Kosan 0 / 17.70 3,516 2001
Karin Kosan 0 / 17.70 3,514 1998
Brit Kosan 0 / 17.70 3,513 1999




disclaimer & privacy
copyright ® 2006

Lauritzen Kosan A/S · 28 Sankt Annae Plads · P.O. Box 2147 · 1291 Copenhagen K · Denmark · Phone: +45 3396 8000 · Email: kosan@jlau.com

Laurtitzen Kosan